Biographic Info
Drafted: , Round , Pick
College: Michigan
Height: 6-11
Weight: 245 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 2814 Percentile 35
FGA/100 Rank 3059 Percentile 32
FGX/100 Rank 1480 Percentile 66
2PM/100 Rank 2077 Percentile 51
2PA/100 Rank 1997 Percentile 55
2PX/100 Rank 2676 Percentile 39
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank Percentile 0
FTA/100 Rank Percentile 0
FTX/100 Rank Percentile 0
All-Time Ranks Box Score
PTS/100 Rank 3921 Percentile 12
OREB/100 Rank 165 Percentile 95
DREB/100 Rank 1589 Percentile 57
REB/100 Rank 963 Percentile 78
AST/100 Rank 3536 Percentile 17
TOV/100 Rank 642 Percentile 80
STL/100 Rank Percentile 0
BLK/100 Rank Percentile 0
PF/100 Rank 2933 Percentile 33
Career Ratio Stats
USG% Value14.5% Rank3757 Percentile 17
PTS% Value10.9% Rank3923 Percentile 12
OREB% Value13.9% Rank200 Percentile 95
DREB% Value14.0% Rank1786 Percentile 53
REB% Value13.9% Rank948 Percentile 78
AST% Value6.1% Rank3509 Percentile 19
TOV% Value12.5% Rank1355 Percentile 61
STL% Value0.0% Rank Percentile 0
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | IND | 11.1 | 24.0 | -11.0 | 2.4 | 25.0 | 12.9 | 9.1 | 2.0 | 11.5 |
2008-09 | NYK | 11.3 | 20.0 | 11.0 | 7.2 | 22.0 | 11.8 | -9.9 | 22.8 | -2.7 |
2008-09 | PHX | 2.0 | 4.0 | -39.8 | 0.0 | 4.0 | 12.4 | -16.3 | -27.4 | 0.0 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | IND | 11.1 | 24.0 | 95.8 | 109.2 | 25.0 | 96.0 | 99.8 | -0.2 | 9.4 | -1.0 | 1.3 |
2008-09 | NYK | 11.3 | 20.0 | 120.0 | 116.2 | 22.0 | 100.0 | 121.7 | 20.0 | -5.5 | 2.0 | -3.5 |
2008-09 | PHX | 2.0 | 4.0 | 75.0 | 0.0 | 4.0 | 100.0 | 128.7 | -25.0 | 0.0 | -1.0 | 0.0 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
IND | 2007-08 | 95.8 | 96.0 | -0.2 | -10.96 | 12.91 | 1.95 |
NYK | 2008-09 | 120.0 | 100.0 | 20.0 | 10.98 | 11.83 | 22.81 |
PHX | 2008-09 | 75.0 | 100.0 | -25.0 | -39.82 | 12.4 | -27.42 |
106.9 | 98.70 | 8.2 | -3.93 | 12.77 | 8.84 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
IND | 2007-08 | 95.8 | 24 | 23 | 7963 | 8504 | 106.8 | -10.96 |
NYK | 2008-09 | 120.0 | 20 | 24 | 7891 | 8603 | 109.0 | 10.98 |
PHX | 2008-09 | 75.0 | 4 | 3 | 7813 | 8971 | 114.8 | -39.82 |
106.9 | 72.0 | 77.0 | 39371.0 | 43652.0 | 110.9 | -3.93 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
IND | 2007-08 | 96.0 | 25 | 24 | 7913 | 8618 | 108.9 | 12.91 |
NYK | 2008-09 | 100.0 | 22 | 22 | 7886 | 8819 | 111.8 | 11.83 |
PHX | 2008-09 | 100.0 | 4 | 4 | 7840 | 8812 | 112.4 | 12.4 |
98.70 | 77.0 | 76.0 | 39364.8 | 43880.0 | 111.5 | 12.77 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
IND | 2007-08 | -1 | -114 | 95.8 | 96.0 | -0.2 | 106.8 | 108.9 | -2.1 | 1.95 |
NYK | 2008-09 | 2 | -216 | 120.0 | 100.0 | 20.0 | 109.0 | 111.8 | -2.8 | 22.81 |
PHX | 2008-09 | -1 | 159 | 75.0 | 100.0 | -25.0 | 114.8 | 112.4 | 2.4 | -27.42 |
1 | -228 | 106.9 | 98.70 | 8.20 | 110.9 | 111.5 | -0.60 | 8.80 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|